Terms

Non-Sparking, Non-Magnetic, Corrosion-Resistant
Bought with: pipe cutter, chain wrench, pipe wrench, adjustable spanner 
Made in the USA (WFS-12-14, WFS-16-20, WFS-25-28 & WFS-30-32 are Made in the USA with German Components)
HS Code: 8204.11

1 - 16 of 16 | Results Per Page | View |
1 

Item #

d (mm)

l (mm)

Wt (g)

d (in)

l (in)

Wt (lbs)

Add To Cart/Request Quote
N/A 12 - 14 N/A 110 N/A 45 N/A 7/16 - 9/16 N/A 4-1/4 N/A .10 Request Quote
N/A 16 - 20 N/A 110 N/A 45 N/A 5/8 - 13/16 N/A 4-1/4 N/A .10 Request Quote
N/A 25 - 28 N/A 135 N/A 45 N/A 15/16 - 1-1/8 N/A 5-1/4 N/A .10 Request Quote
N/A 30 - 32 N/A 135 N/A 45 N/A 1-3/16 - 1-1/4 N/A 5-1/4 N/A .10 Request Quote
N/A 34 - 36 N/A 170 N/A 90 N/A 1-5/16 - 1-7/16 N/A 6-3/4 N/A .20 Request Quote
N/A 40 - 42 N/A 170 N/A 90 N/A 1-9/16 - 1-11/16 N/A 6-3/4 N/A .20 Request Quote
N/A 45 - 50 N/A 205 N/A 135 N/A 1-3/4 - 2 N/A 8 N/A .30 Request Quote
N/A 52 - 55 N/A 205 N/A 135 N/A 2-1/16 - 2-3/16 N/A 8 N/A .30 Request Quote
N/A 58 - 62 N/A 245 N/A 320 N/A 2-1/4 - 2-7/16 N/A 9-3/4 N/A .70 Request Quote
N/A 68 - 75 N/A 245 N/A 320 N/A 2-11/16 - 3 N/A 9-3/4 N/A .70 Request Quote
N/A 80 - 90 N/A 285 N/A 365 N/A 3-1/8 - 3-1/2 N/A 11-1/4 N/A .80 Request Quote
N/A 95 - 100 N/A 285 N/A 365 N/A 3-3/4 - 4 N/A 11-1/4 N/A .80 Request Quote
N/A 110 - 115 N/A 335 N/A 635 N/A 4-5/16 - 4-9/16 N/A 13-1/4 N/A 1.40 Request Quote
N/A 120 - 130 N/A 335 N/A 635 N/A 4-11/16 - 5-1/8 N/A 13-1/4 N/A 1.40 Request Quote
N/A 135 - 145 N/A 385 N/A 905 N/A 5-5/16 - 5-3/4 N/A 15-1/4 N/A 2.00 Request Quote
N/A 155 - 165 N/A 385 N/A 905 N/A 6-1/8 - 6-1/2 N/A 15-1/4 N/A 2.00 Request Quote
1 - 16 of 16 | Results Per Page | View |
1