Terms
Non-Sparking, Non-Magnetic, Corrosion-Resistant
Made in the USA with German Component
1 - 25 of 29 | Results Per Page | View |
1 2 

Item #

s (mm)

l (mm)

d (mm)

Wt (g)

Add To Cart/Request Quote
N/A 30 N/A 117 N/A 21 N/A 800 Request Quote
N/A 32 N/A 117 N/A 21 N/A 800 Request Quote
N/A 33 N/A 117 N/A 21 N/A 800 Request Quote
N/A 34 N/A 117 N/A 21 N/A 800 Request Quote
N/A 35 N/A 127 N/A 21 N/A 850 Request Quote
N/A 36 N/A 127 N/A 21 N/A 850 Request Quote
N/A 37 N/A 132 N/A 21 N/A 950 Request Quote
N/A 38 N/A 132 N/A 21 N/A 950 Request Quote
N/A 41 N/A 139 N/A 21 N/A 1000 Request Quote
N/A 42 N/A 139 N/A 21 N/A 1000 Request Quote
N/A 46 N/A 158 N/A 24 N/A 1400 Request Quote
N/A 47 N/A 158 N/A 24 N/A 1400 Request Quote
N/A 50 N/A 164 N/A 24 N/A 1550 Request Quote
N/A 52 N/A 164 N/A 24 N/A 1550 Request Quote
N/A 54 N/A 164 N/A 24 N/A 1550 Request Quote
N/A 55 N/A 168 N/A 24 N/A 1650 Request Quote
N/A 56 N/A 168 N/A 24 N/A 1650 Request Quote
N/A 58 N/A 168 N/A 24 N/A 1650 Request Quote
N/A 60 N/A 188 N/A 29 N/A 2450 Request Quote
N/A 63 N/A 188 N/A 29 N/A 2450 Request Quote
N/A 65 N/A 196 N/A 29 N/A 2700 Request Quote
N/A 67 N/A 196 N/A 29 N/A 2700 Request Quote
N/A 70 N/A 202 N/A 29 N/A 2850 Request Quote
N/A 71 N/A 202 N/A 29 N/A 2850 Request Quote
N/A 75 N/A 210 N/A 29 N/A 3200 Request Quote
1 - 25 of 29 | Results Per Page | View |
1 2