Terms
Non-Sparking, Non-Magnetic, Corrosion-Resistant
Made in the USA with German Component
1 - 25 of 30 | Results Per Page | View |
1 2 

Item #

s (in)

l (in)

d (in)

Wt (lbs)

Add To Cart/Request Quote
N/A 1-3/16 N/A 4-1/2 N/A 4/5 N/A 1.76 Request Quote
N/A 1-1/4 N/A 4-1/2 N/A 4/5 N/A 1.76 Request Quote
N/A 1-5/16 N/A 4-1/2 N/A 4/5 N/A 1.76 Request Quote
N/A 1-3/8 N/A 5 N/A 4/5 N/A 1.87 Request Quote
N/A 1-7/16 N/A 5 N/A 4/5 N/A 1.87 Request Quote
N/A 1-1/2 N/A 5-1/4 N/A 4/5 N/A 2.09 Request Quote
N/A 1-9/16 N/A 5-1/2 N/A 4/5 N/A 2.21 Request Quote
N/A 1-5/8 N/A 5-1/2 N/A 4/5 N/A 2.21 Request Quote
N/A 1-11/16 N/A 5-1/2 N/A 4/5 N/A 2.21 Request Quote
N/A 1-3/4 N/A 5-1/2 N/A 4/5 N/A 2.21 Request Quote
N/A 1-13/16 N/A 6-1/4 N/A 1 N/A 3.09 Request Quote
N/A 1-7/8 N/A 6-1/4 N/A 1 N/A 3.09 Request Quote
N/A 2 N/A 6-1/2 N/A 1 N/A 3.42 Request Quote
N/A 2-1/16 N/A 6-1/2 N/A 1 N/A 3.42 Request Quote
N/A 2-1/8 N/A 6-1/2 N/A 1 N/A 3.42 Request Quote
N/A 2-3/16 N/A 6-3/4 N/A 1 N/A 3.64 Request Quote
N/A 2-1/4 N/A 6-3/4 N/A 1 N/A 3.64 Request Quote
N/A 2-5/16 N/A 6-3/4 N/A 1 N/A 3.64 Request Quote
N/A 2-3/8 N/A 7-1/4 N/A 1 N/A 5.40 Request Quote
N/A 2-7/16 N/A 7-1/4 N/A 1 N/A 5.40 Request Quote
N/A 2-1/2 N/A 7-1/4 N/A 1 N/A 5.40 Request Quote
N/A 2-9/16 N/A 7-3/4 N/A 1-1/4 N/A 5.95 Request Quote
N/A 2-5/8 N/A 7-3/4 N/A 1-1/4 N/A 5.95 Request Quote
N/A 2-3/4 N/A 8 N/A 1-1/4 N/A 6.28 Request Quote
N/A 2-13/16 N/A 8 N/A 1-1/4 N/A 6.28 Request Quote
1 - 25 of 30 | Results Per Page | View |
1 2