Wrench, Open End, Inch
Wrenches, Open End
Non-Sparking, Non-Magnetic, Corrosion-Resistant
Made in the USA with German Component
HS Code: 8204.11
Item # |
s (in) |
l (in) |
Wt (lbs) |
Item Name |
Add To Cart/Request Quote |
|---|---|---|---|---|---|
| 0250 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 5/16 | l (in) N/A 4-1/2 | Wt (lbs) N/A .10 | N/A Wrench, Open End | Request Quote |
| 0252 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 11/32 | l (in) N/A 4-1/2 | Wt (lbs) N/A .10 | N/A Wrench, Open End | Request Quote |
| 0254 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 3/8 | l (in) N/A 4-1/2 | Wt (lbs) N/A .10 | N/A Wrench, Open End | Request Quote |
| 0256 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 13/32 | l (in) N/A 4-1/2 | Wt (lbs) N/A .10 | N/A Wrench, Open End | Request Quote |
| 0258 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 7/16 | l (in) N/A 5-3/4 | Wt (lbs) N/A .10 | N/A Wrench, Open End | Request Quote |
| 0260 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 1/2 | l (in) N/A 5-3/4 | Wt (lbs) N/A .10 | N/A Wrench, Open End | Request Quote |
| 0262 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 9/16 | l (in) N/A 5-3/4 | Wt (lbs) N/A .10 | N/A Wrench, Open End | Request Quote |
| 0264 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 19/32 | l (in) N/A 7-1/4 | Wt (lbs) N/A .30 | N/A Wrench, Open End | Request Quote |
| 0266 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 5/8 | l (in) N/A 7-1/4 | Wt (lbs) N/A .30 | N/A Wrench, Open End | Request Quote |
| 0268 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 11/16 | l (in) N/A 7-1/4 | Wt (lbs) N/A .30 | N/A Wrench, Open End | Request Quote |
| 0270 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 3/4 | l (in) N/A 7-1/4 | Wt (lbs) N/A .30 | N/A Wrench, Open End | Request Quote |
| 0272 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 25/32 | l (in) N/A 7-1/4 | Wt (lbs) N/A .30 | N/A Wrench, Open End | Request Quote |
| 0274 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 13/16 | l (in) N/A 9-1/2 | Wt (lbs) N/A .60 | N/A Wrench, Open End | Request Quote |
| 0276 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 7/8 | l (in) N/A 9-1/2 | Wt (lbs) N/A .60 | N/A Wrench, Open End | Request Quote |
| 0278 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 15/16 | l (in) N/A 9-1/2 | Wt (lbs) N/A .60 | N/A Wrench, Open End | Request Quote |
| 0280 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 31/32 | l (in) N/A 9-1/2 | Wt (lbs) N/A .60 | N/A Wrench, Open End | Request Quote |
| 0282 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 1 | l (in) N/A 9-1/2 | Wt (lbs) N/A .60 | N/A Wrench, Open End | Request Quote |
| 0284 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 1-1/16 | l (in) N/A 9-1/2 | Wt (lbs) N/A .60 | N/A Wrench, Open End | Request Quote |
| 0286 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 1-1/8 | l (in) N/A 10-1/4 | Wt (lbs) N/A .80 | N/A Wrench, Open End | Request Quote |
| 0288 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 1-3/16 | l (in) N/A 10-1/4 | Wt (lbs) N/A .80 | N/A Wrench, Open End | Request Quote |
| 0290 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 1-1/4 | l (in) N/A 11-1/4 | Wt (lbs) N/A 1.00 | N/A Wrench, Open End | Request Quote |
| 0292 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 1-5/16 | l (in) N/A 11-1/4 | Wt (lbs) N/A 1.00 | N/A Wrench, Open End | Request Quote |
| 0294 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 1-3/8 | l (in) N/A 12-1/4 | Wt (lbs) N/A 1.30 | N/A Wrench, Open End | Request Quote |
| 0296 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 1-7/16 | l (in) N/A 12-1/4 | Wt (lbs) N/A 1.30 | N/A Wrench, Open End | Request Quote |
| 0298 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 1-1/2 | l (in) N/A 12-1/4 | Wt (lbs) N/A 1.30 | N/A Wrench, Open End | Request Quote |

