Wrench, Hex Key, Metric (DIN 911)
Wrenches, Hex Key
Item # |
s (mm) |
a (mm) |
l (mm) |
Wt (g) |
Item Name |
Availability |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|
| WH-1.5MM /Asset/AMPCO-Wrench-Hex Key-NonSparking.jpg | s (mm) N/A 1.5 | a (mm) N/A 20 | l (mm) N/A 63 | Wt (g) N/A 45 | N/A Wrench, Hex Key, Metric (DIN 911) | Availability N/A In Stock | Request Quote |
| WH-2MM /Asset/AMPCO-Wrench-Hex Key-NonSparking.jpg | s (mm) N/A 2 | a (mm) N/A 20 | l (mm) N/A 63 | Wt (g) N/A 45 | N/A Wrench, Hex Key, Metric (DIN 911) | Availability N/A In Stock | Request Quote |
| WH-2.5MM /Asset/AMPCO-Wrench-Hex Key-NonSparking.jpg | s (mm) N/A 2.5 | a (mm) N/A 20 | l (mm) N/A 63 | Wt (g) N/A 45 | N/A Wrench, Hex Key, Metric (DIN 911) | Availability N/A In Stock | Request Quote |
| WH-3MM /Asset/AMPCO-Wrench-Hex Key-NonSparking.jpg | s (mm) N/A 3 | a (mm) N/A 20 | l (mm) N/A 63 | Wt (g) N/A 45 | N/A Wrench, Hex Key, Metric (DIN 911) | Availability N/A In Stock | Request Quote |
| WH-4MM /Asset/AMPCO-Wrench-Hex Key-NonSparking.jpg | s (mm) N/A 4 | a (mm) N/A 25 | l (mm) N/A 70 | Wt (g) N/A 45 | N/A Wrench, Hex Key, Metric (DIN 911) | Availability N/A In Stock | Request Quote |
| WH-5MM /Asset/AMPCO-Wrench-Hex Key-NonSparking.jpg | s (mm) N/A 5 | a (mm) N/A 28 | l (mm) N/A 79 | Wt (g) N/A 45 | N/A Wrench, Hex Key, Metric (DIN 911) | Availability N/A In Stock | Request Quote |
| WH-6MM /Asset/AMPCO-Wrench-Hex Key-NonSparking.jpg | s (mm) N/A 6 | a (mm) N/A 32 | l (mm) N/A 90 | Wt (g) N/A 45 | N/A Wrench, Hex Key, Metric (DIN 911) | Availability N/A In Stock | Request Quote |
| WH-7MM /Asset/AMPCO-Wrench-Hex Key-NonSparking.jpg | s (mm) N/A 7 | a (mm) N/A 35 | l (mm) N/A 95 | Wt (g) N/A 45 | N/A Wrench, Hex Key, Metric (DIN 911) | Availability N/A In Stock | Request Quote |
| WH-8MM /Asset/AMPCO-Wrench-Hex Key-NonSparking.jpg | s (mm) N/A 8 | a (mm) N/A 36 | l (mm) N/A 100 | Wt (g) N/A 45 | N/A Wrench, Hex Key, Metric (DIN 911) | Availability N/A In Stock | Request Quote |
| WH-9MM /Asset/AMPCO-Wrench-Hex Key-NonSparking.jpg | s (mm) N/A 9 | a (mm) N/A 38 | l (mm) N/A 105 | Wt (g) N/A 90 | N/A Wrench, Hex Key, Metric (DIN 911) | Availability N/A In Stock | Request Quote |
| WH-10MM /Asset/AMPCO-Wrench-Hex Key-NonSparking.jpg | s (mm) N/A 10 | a (mm) N/A 40 | l (mm) N/A 110 | Wt (g) N/A 90 | N/A Wrench, Hex Key, Metric (DIN 911) | Availability N/A In Stock | Request Quote |
| WH-11MM /Asset/AMPCO-Wrench-Hex Key-NonSparking.jpg | s (mm) N/A 11 | a (mm) N/A 41 | l (mm) N/A 120 | Wt (g) N/A 135 | N/A Wrench, Hex Key, Metric (DIN 911) | Availability N/A In Stock | Request Quote |
| WH-12MM /Asset/AMPCO-Wrench-Hex Key-NonSparking.jpg | s (mm) N/A 12 | a (mm) N/A 44 | l (mm) N/A 125 | Wt (g) N/A 135 | N/A Wrench, Hex Key, Metric (DIN 911) | Availability N/A In Stock | Request Quote |
| WH-13MM /Asset/AMPCO-Wrench-Hex Key-NonSparking.jpg | s (mm) N/A 13 | a (mm) N/A 51 | l (mm) N/A 135 | Wt (g) N/A 180 | N/A Wrench, Hex Key, Metric (DIN 911) | Availability N/A In Stock | Request Quote |
| WH-14MM /Asset/AMPCO-Wrench-Hex Key-NonSparking.jpg | s (mm) N/A 14 | a (mm) N/A 57 | l (mm) N/A 140 | Wt (g) N/A 225 | N/A Wrench, Hex Key, Metric (DIN 911) | Availability N/A In Stock | Request Quote |
| WH-17MM /Asset/AMPCO-Wrench-Hex Key-NonSparking.jpg | s (mm) N/A 17 | a (mm) N/A 63 | l (mm) N/A 160 | Wt (g) N/A 410 | N/A Wrench, Hex Key, Metric (DIN 911) | Availability N/A In Stock | Request Quote |
| WH-19MM /Asset/AMPCO-Wrench-Hex Key-NonSparking.jpg | s (mm) N/A 19 | a (mm) N/A 70 | l (mm) N/A 180 | Wt (g) N/A 590 | N/A Wrench, Hex Key, Metric (DIN 911) | Availability N/A In Stock | Request Quote |
| WH-22MM /Asset/AMPCO-Wrench-Hex Key-NonSparking.jpg | s (mm) N/A 22 | a (mm) N/A 80 | l (mm) N/A 200 | Wt (g) N/A 905 | N/A Wrench, Hex Key, Metric (DIN 911) | Availability N/A In Stock | Request Quote |
| WH-24MM /Asset/AMPCO-Wrench-Hex Key-NonSparking.jpg | s (mm) N/A 24 | a (mm) N/A 90 | l (mm) N/A 222 | Wt (g) N/A 1360 | N/A Wrench, Hex Key, Metric (DIN 911) | Availability N/A In Stock | Request Quote |
| WH-27MM /Asset/AMPCO-Wrench-Hex Key-NonSparking.jpg | s (mm) N/A 27 | a (mm) N/A 100 | l (mm) N/A 250 | Wt (g) N/A 1860 | N/A Wrench, Hex Key, Metric (DIN 911) | Availability N/A In Stock | Request Quote |
| WH-30MM /Asset/AMPCO-Wrench-Hex Key-NonSparking.jpg | s (mm) N/A 30 | a (mm) N/A 115 | l (mm) N/A 280 | Wt (g) N/A 2585 | N/A Wrench, Hex Key, Metric (DIN 911) | Availability N/A CALL | Request Quote |
| WH-32MM /Asset/AMPCO-Wrench-Hex Key-NonSparking.jpg | s (mm) N/A 32 | a (mm) N/A 125 | l (mm) N/A 320 | Wt (g) N/A 3740 | N/A Wrench, Hex Key, Metric (DIN 911) | Availability N/A In Stock | Request Quote |
| WH-36MM /Asset/AMPCO-Wrench-Hex Key-NonSparking.jpg | s (mm) N/A 36 | a (mm) N/A 140 | l (mm) N/A 355 | Wt (g) N/A 4670 | N/A Wrench, Hex Key, Metric (DIN 911) | Availability N/A CALL | Request Quote |



