Wrench, Striking Box, 12-Point, Inch (DIN 7444)
Wrenches, Striking
Non-Sparking, Non-Magnetic, Corrosion-Resistant
Bought with: sledge hammers and Blacksmith's sledge hammers
Also called: hammer wrench / slogging wrench
Made in the USA
HS Code: 8204.11
Bought with: sledge hammers and Blacksmith's sledge hammers
Also called: hammer wrench / slogging wrench
Made in the USA
HS Code: 8204.11
1 2
Item # |
s (in) |
l (in) |
Wt (lbs) |
Item Name |
Add To Cart/Request Quote |
---|---|---|---|---|---|
WS-2-7/16 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 2-7/16 | l (in) N/A 11-1/4 | Wt (lbs) N/A 4.00 | N/A Wrench, Striking Box, 12-Point, 2-7/16 inch | Request Quote |
WS-2-1/2 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 2-1/2 | l (in) N/A 11-1/4 | Wt (lbs) N/A 4.00 | N/A Wrench, Striking Box, 12-Point, 2-1/2 inch | Request Quote |
WS-2-9/16 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 2-9/16 | l (in) N/A 11-1/4 | Wt (lbs) N/A 4.00 | N/A Wrench, Striking Box, 12-Point, 2-9/16 inch | Request Quote |
WS-2-5/8 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 2-5/8 | l (in) N/A 13 | Wt (lbs) N/A 4.00 | N/A Wrench, Striking Box, 12-Point, 2-5/8 inch | Request Quote |
WS-2-3/4 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 2-3/4 | l (in) N/A 13 | Wt (lbs) N/A 6.20 | N/A Wrench, Striking Box, 12-Point, 2-3/4 inch | Request Quote |
WS-2-13/16 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 2-13/16 | l (in) N/A 13 | Wt (lbs) N/A 6.20 | N/A Wrench, Striking Box, 12-Point, 2-13/16 inch | Request Quote |
WS-2-15/16 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 2-15/16 | l (in) N/A 13 | Wt (lbs) N/A 6.20 | N/A Wrench, Striking Box, 12-Point, 2-15/16 inch | Request Quote |
WS-3 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 3 | l (in) N/A 14-1/4 | Wt (lbs) N/A 8.50 | N/A Wrench, Striking Box, 12-Point, 3 inch | Request Quote |
WS-3-1/8 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 3-1/8 | l (in) N/A 14-1/4 | Wt (lbs) N/A 8.50 | N/A Wrench, Striking Box, 12-Point, 3-1/8 inch | Request Quote |
WS-3-1/4 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 3-1/4 | l (in) N/A 14-1/4 | Wt (lbs) N/A 8.50 | N/A Wrench, Striking Box, 12-Point, 3-1/4 inch | Request Quote |
WS-3-3/8 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 3-3/8 | l (in) N/A 15-1/2 | Wt (lbs) N/A 13.80 | N/A Wrench, Striking Box, 12-Point, 3-3/8 inch | Request Quote |
WS-3-1/2 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 3-1/2 | l (in) N/A 15-1/2 | Wt (lbs) N/A 13.40 | N/A Wrench, Striking Box, 12-Point, 3-1/2 inch | Request Quote |
WS-3-5/8 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 3-5/8 | l (in) N/A 15-1/2 | Wt (lbs) N/A 12.90 | N/A Wrench, Striking Box, 12-Point, 3-5/8 inch | Request Quote |
WS-3-3/4 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 3-3/4 | l (in) N/A 15-1/2 | Wt (lbs) N/A 12.50 | N/A Wrench, Striking Box, 12-Point, 3-3/4 inch | Request Quote |
WS-3-7/8 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 3-7/8 | l (in) N/A 15-1/2 | Wt (lbs) N/A 12.10 | N/A Wrench, Striking Box, 12-Point, 3-7/8 inch | Request Quote |
WS-4 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 4 | l (in) N/A 17-1/8 | Wt (lbs) N/A 18.30 | N/A Wrench, Striking Box, 12-Point, 4 inch | Request Quote |
WS-4-1/8 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 4-1/8 | l (in) N/A 17-1/8 | Wt (lbs) N/A 17.90 | N/A Wrench, Striking Box, 12-Point, 4-1/8 inch | Request Quote |
WS-4-5/16 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 4-5/16 | l (in) N/A 17-1/8 | Wt (lbs) N/A 17.50 | N/A Wrench, Striking Box, 12-Point, 4-5/16 inch | Request Quote |
WS-4-9/16 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 4-9/16 | l (in) N/A 20 | Wt (lbs) N/A 34.35 | N/A Wrench, Striking Box, 12-Point, 4-9/16 inch | Request Quote |
WS-4-11/16 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 4-11/16 | l (in) N/A 20 | Wt (lbs) N/A 34.35 | N/A Wrench, Striking Box, 12-Point, 4-11/16 inch | Request Quote |
WS-4-15/16 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 4-15/16 | l (in) N/A 20 | Wt (lbs) N/A 34.35 | N/A Wrench, Striking Box, 12-Point, 4-15/16 inch | Request Quote |
WS-5-1/8 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 5-1/8 | l (in) N/A 20 | Wt (lbs) N/A 34.35 | N/A Wrench, Striking Box, 12-Point, 5-1/8 inch | Request Quote |
WS-5-3/8 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 5-3/8 | l (in) N/A 22 | Wt (lbs) N/A 40.10 | N/A Wrench, Striking Box, 12-Point, 5-3/8 inch | Request Quote |
WS-5-11/16 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 5-11/16 | l (in) N/A 22 | Wt (lbs) N/A 40.10 | N/A Wrench, Striking Box, 12-Point, 5-11/16 inch | Request Quote |
WS-6 /Asset/AMPCO-Wrench-Striking Box-12_Point-NonSparking.jpg | s (in) N/A 6 | l (in) N/A 22 | Wt (lbs) N/A 40.05 | N/A Wrench, Striking Box, 12-Point, 6 inch | Request Quote |
1 2