Wrench, Combination (Inch)
Wrenches, Combination
Non-Sparking, Non-Magnetic, Corrosion-Resistant
Made in the USA
HS Code: 8204.11
1 2
Item # |
s (in) |
l (in) |
Wt (lbs) |
Item Name |
Availability |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|
W-600 /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 5/16 | l (in) N/A 4-1/2 | Wt (lbs) N/A .10 | N/A Wrench, Combination (Inch) | Availability N/A CALL | Request Quote |
W-601 /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 3/8 | l (in) N/A 6-1/4 | Wt (lbs) N/A .10 | N/A Wrench, Combination (Inch) | Availability N/A In Stock | Request Quote |
W-601A /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 13/32 | l (in) N/A 6-1/4 | Wt (lbs) N/A .10 | N/A Wrench, Combination (Inch) | Availability N/A In Stock | Request Quote |
W-611 /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 7/16 | l (in) N/A 6-7/8 | Wt (lbs) N/A .10 | N/A Wrench, Combination (Inch) | Availability N/A In Stock | Request Quote |
W-621 /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 1/2 | l (in) N/A 7-1/2 | Wt (lbs) N/A .10 | N/A Wrench, Combination (Inch) | Availability N/A In Stock | Request Quote |
W-631 /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 9/16 | l (in) N/A 8 | Wt (lbs) N/A .20 | N/A Wrench, Combination (Inch) | Availability N/A In Stock | Request Quote |
W-632 /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 19/32 | l (in) N/A 8 | Wt (lbs) N/A .20 | N/A Wrench, Combination (Inch) | Availability N/A CALL | Request Quote |
W-641 /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 5/8 | l (in) N/A 8-7/8 | Wt (lbs) N/A .30 | N/A Wrench, Combination (Inch) | Availability N/A In Stock | Request Quote |
W-651 /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 11/16 | l (in) N/A 9-5/8 | Wt (lbs) N/A .40 | N/A Wrench, Combination (Inch) | Availability N/A In Stock | Request Quote |
W-661 /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 3/4 | l (in) N/A 10-3/4 | Wt (lbs) N/A .50 | N/A Wrench, Combination (Inch) | Availability N/A In Stock | Request Quote |
W-662 /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 25/32 | l (in) N/A 10-3/4 | Wt (lbs) N/A .50 | N/A Wrench, Combination (Inch) | Availability N/A In Stock | Request Quote |
W-670 /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 13/16 | l (in) N/A 11-5/8 | Wt (lbs) N/A .50 | N/A Wrench, Combination (Inch) | Availability N/A In Stock | Request Quote |
W-671 /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 7/8 | l (in) N/A 11-5/8 | Wt (lbs) N/A .80 | N/A Wrench, Combination (Inch) | Availability N/A In Stock | Request Quote |
W-671b /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 15/16 | l (in) N/A 12-7/8 | Wt (lbs) N/A .80 | N/A Wrench, Combination (Inch) | Availability N/A In Stock | Request Quote |
W-670a /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 31/32 | l (in) N/A 12-7/8 | Wt (lbs) N/A .80 | N/A Wrench, Combination (Inch) | Availability N/A In Stock | Request Quote |
W-671a /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 1 | l (in) N/A 14 | Wt (lbs) N/A .80 | N/A Wrench, Combination (Inch) | Availability N/A In Stock | Request Quote |
W-672 /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 1-1/16 | l (in) N/A 14 | Wt (lbs) N/A .90 | N/A Wrench, Combination (Inch) | Availability N/A In Stock | Request Quote |
W-673 /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 1-1/8 | l (in) N/A 15-3/8 | Wt (lbs) N/A 1.30 | N/A Wrench, Combination (Inch) | Availability N/A CALL | Request Quote |
W-673a /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 1-3/16 | l (in) N/A 15-3/8 | Wt (lbs) N/A 1.30 | N/A Wrench, Combination (Inch) | Availability N/A In Stock | Request Quote |
W-674 /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 1-1/4 | l (in) N/A 17 | Wt (lbs) N/A 1.70 | N/A Wrench, Combination (Inch) | Availability N/A In Stock | Request Quote |
W-675 /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 1-5/16 | l (in) N/A 17 | Wt (lbs) N/A 1.70 | N/A Wrench, Combination (Inch) | Availability N/A In Stock | Request Quote |
W-676 /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 1-3/8 | l (in) N/A 19 | Wt (lbs) N/A 2.00 | N/A Wrench, Combination (Inch) | Availability N/A CALL | Request Quote |
W-677 /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 1-7/16 | l (in) N/A 19 | Wt (lbs) N/A 2.00 | N/A Wrench, Combination (Inch) | Availability N/A In Stock | Request Quote |
W-678 /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 1-1/2 | l (in) N/A 19 | Wt (lbs) N/A 2.00 | N/A Wrench, Combination (Inch) | Availability N/A In Stock | Request Quote |
W-678a /Asset/AMPCO-Wrench Combination-NonSparking.jpg | s (in) N/A 1-9/16 | l (in) N/A 19 | Wt (lbs) N/A 2.00 | N/A Wrench, Combination (Inch) | Availability N/A In Stock | Request Quote |
1 2