Wrench, Open End, Inch
Wrenches, Open End
Non-Sparking, Non-Magnetic, Corrosion-Resistant
Made in the USA with German Component
HS Code: 8204.11
Item # |
s (in) |
l (in) |
Wt (lbs) |
Item Name |
Add To Cart/Request Quote |
|---|---|---|---|---|---|
| 0300 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 1-9/16 | l (in) N/A 13-1/4 | Wt (lbs) N/A 2.00 | N/A Wrench, Open End | Request Quote |
| 0302 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 1-5/8 | l (in) N/A 13-1/4 | Wt (lbs) N/A 2.00 | N/A Wrench, Open End | Request Quote |
| 0304 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 1-11/16 | l (in) N/A 14-3/4 | Wt (lbs) N/A 2.20 | N/A Wrench, Open End | Request Quote |
| 0306 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 1-3/4 | l (in) N/A 14-3/4 | Wt (lbs) N/A 2.20 | N/A Wrench, Open End | Request Quote |
| 0308 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 1-13/16 | l (in) N/A 14-3/4 | Wt (lbs) N/A 2.20 | N/A Wrench, Open End | Request Quote |
| 0310 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 1-7/8 | l (in) N/A 16-1/4 | Wt (lbs) N/A 3.00 | N/A Wrench, Open End | Request Quote |
| 0312 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 2 | l (in) N/A 16-1/4 | Wt (lbs) N/A 3.00 | N/A Wrench, Open End | Request Quote |
| 0314 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 2-1/16 | l (in) N/A 18 | Wt (lbs) N/A 4.40 | N/A Wrench, Open End | Request Quote |
| 0316 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 2-1/8 | l (in) N/A 18 | Wt (lbs) N/A 4.40 | N/A Wrench, Open End | Request Quote |
| 0318 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 2-3/16 | l (in) N/A 18 | Wt (lbs) N/A 4.40 | N/A Wrench, Open End | Request Quote |
| 0320 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 2-1/4 | l (in) N/A 18 | Wt (lbs) N/A 4.40 | N/A Wrench, Open End | Request Quote |
| 0322 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 2-5/16 | l (in) N/A 20 | Wt (lbs) N/A 5.70 | N/A Wrench, Open End | Request Quote |
| 0324 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 2-3/8 | l (in) N/A 20 | Wt (lbs) N/A 5.70 | N/A Wrench, Open End | Request Quote |
| 0326 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 2-7/16 | l (in) N/A 20 | Wt (lbs) N/A 5.70 | N/A Wrench, Open End | Request Quote |
| 0328 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 2-1/2 | l (in) N/A 21-3/4 | Wt (lbs) N/A 7.40 | N/A Wrench, Open End | Request Quote |
| 0330 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 2-9/16 | l (in) N/A 21-3/4 | Wt (lbs) N/A 7.40 | N/A Wrench, Open End | Request Quote |
| 0332 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 2-5/8 | l (in) N/A 21-3/4 | Wt (lbs) N/A 7.40 | N/A Wrench, Open End | Request Quote |
| 0334 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 2-3/4 | l (in) N/A 21-3/4 | Wt (lbs) N/A 7.40 | N/A Wrench, Open End | Request Quote |
| 0336 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 2-13/16 | l (in) N/A 24-1/4 | Wt (lbs) N/A 9.50 | N/A Wrench, Open End | Request Quote |
| 0338 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 2-15/16 | l (in) N/A 24-1/4 | Wt (lbs) N/A 9.50 | N/A Wrench, Open End | Request Quote |
| 0340 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 3 | l (in) N/A 24-1/4 | Wt (lbs) N/A 9.50 | N/A Wrench, Open End | Request Quote |
| 0342 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 3-1/8 | l (in) N/A 24-1/4 | Wt (lbs) N/A 9.50 | N/A Wrench, Open End | Request Quote |
| 0344 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 3-1/4 | l (in) N/A 24-1/4 | Wt (lbs) N/A 9.50 | N/A Wrench, Open End | Request Quote |
| 0346 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 3-3/8 | l (in) N/A 27 | Wt (lbs) N/A 12.70 | N/A Wrench, Open End | Request Quote |
| 0348 /Asset/AMPCO-Wrench-Open End-NonSparking.jpg | s (in) N/A 3-1/2 | l (in) N/A 27 | Wt (lbs) N/A 12.70 | N/A Wrench, Open End | Request Quote |

