Print Back

Non-Sparking, Non-Magnetic, Corrosion-Resistant
Bought with ball pein hammer

Made in the USA
HS Code: 8203.40

A horizontal image of a bronze cylindrical punch rod with a tapered end labeled with dimensions "a" for the left end tapered diameter, "d" for the right end wide diameter, and "l" for the length of the rod.
Unit of Measure
1 

Item #

a (mm)

d (mm)

l (mm)

Wt (g)

a (in)

d (in)

l (in)

Wt (lbs)

Item Name

Availability

P-8501 N/A 1 N/A 9.5 N/A 120 N/A 45 N/A 3/64 N/A 3/8 N/A 4-3/4 N/A .10 N/A Punch (DIN 6458) N/A In Stock
P-8502 N/A 2 N/A 13 N/A 120 N/A 90 N/A 5/64 N/A 1/2 N/A 4-3/4 N/A .20 N/A Punch (DIN 6458) N/A CALL
P-8503 N/A 3 N/A 13 N/A 120 N/A 90 N/A 1/8 N/A 1/2 N/A 4-3/4 N/A .20 N/A Punch (DIN 6458) N/A In Stock
P-8504 N/A 4 N/A 13 N/A 120 N/A 90 N/A 5/32 N/A 1/2 N/A 4-3/4 N/A .20 N/A Punch (DIN 6458) N/A CALL
P-8505 N/A 5 N/A 13 N/A 120 N/A 90 N/A 3/16 N/A 1/2 N/A 4-3/4 N/A .20 N/A Punch (DIN 6458) N/A In Stock
P-8506 N/A 6 N/A 13 N/A 120 N/A 90 N/A 1/4 N/A 1/2 N/A 4-3/4 N/A .20 N/A Punch (DIN 6458) N/A In Stock
P-8507 N/A 7 N/A 13 N/A 120 N/A 90 N/A 9/32 N/A 1/2 N/A 4-3/4 N/A .20 N/A Punch (DIN 6458) N/A In Stock
P-8508 N/A 8 N/A 13 N/A 120 N/A 90 N/A 5/16 N/A 1/2 N/A 4-3/4 N/A .20 N/A Punch (DIN 6458) N/A In Stock
P-8505L N/A 5 N/A 13 N/A 150 N/A 90 N/A 13/64 N/A 1/2 N/A 6 N/A .20 N/A Punch (DIN 6458) N/A CALL
P-8506L N/A 6 N/A 13 N/A 150 N/A 90 N/A 1/4 N/A 1/2 N/A 6 N/A .20 N/A Punch (DIN 6458) N/A In Stock
P-8507L N/A 7 N/A 13 N/A 150 N/A 90 N/A 9/32 N/A 1/2 N/A 6 N/A .20 N/A Punch (DIN 6458) N/A CALL
P-8508L N/A 8 N/A 13 N/A 150 N/A 90 N/A 5/16 N/A 1/2 N/A 6 N/A .20 N/A Punch (DIN 6458) N/A CALL
P-8509 N/A 9 N/A 13 N/A 150 N/A 90 N/A 3/8 N/A 1/2 N/A 6 N/A .20 N/A Punch (DIN 6458) N/A In Stock
P-8510 N/A 10 N/A 13 N/A 150 N/A 135 N/A 25/64 N/A 1/2 N/A 6 N/A .30 N/A Punch (DIN 6458) N/A CALL
P-8512 N/A 12 N/A 16 N/A 150 N/A 180 N/A 15/32 N/A 5/8 N/A 6 N/A .40 N/A Punch (DIN 6458) N/A CALL
P-8513 N/A 13 N/A 19 N/A 150 N/A 180 N/A 1/2 N/A 3/4 N/A 6 N/A .40 N/A Punch (DIN 6458) N/A In Stock
P-8514 N/A 14 N/A 19 N/A 150 N/A 295 N/A 9/16 N/A 3/4 N/A 6 N/A .65 N/A Punch (DIN 6458) N/A CALL
P-8516 N/A 16 N/A 19 N/A 200 N/A 365 N/A 5/8 N/A 3/4 N/A 7-3/4 N/A .80 N/A Punch (DIN 6458) N/A In Stock
P-8518 N/A 18 N/A 22 N/A 200 N/A 365 N/A 45/64 N/A 7/8 N/A 7-3/4 N/A .80 N/A Punch (DIN 6458) N/A CALL
P-8520 N/A 20 N/A 25 N/A 200 N/A 610 N/A 25/32 N/A 1 N/A 7-3/4 N/A 1.35 N/A Punch (DIN 6458) N/A CALL
P-8522 N/A 22 N/A 25 N/A 200 N/A 635 N/A 7/8 N/A 1 N/A 7-3/4 N/A 1.40 N/A Punch (DIN 6458) N/A In Stock
Unit of Measure
1