Chisel, Pneumatic, Round Shank, Round Retaining Collar
    Chisels
        
    
        
            
    
        
Non-Sparking, Non-Magnetic, Corrosion-Resistant 
Bought with: groove chisel, caulking tool, blacksmith's hammer
Made in the USA
HS Code: 8207.90
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/AMPCO-Chisel-Pneumatic-Retaining Collar-NonSparking.jpg					CR-10-ST Chisel, Pneumatic, Round Shank, Round Retaining Collar  | 
				
						
						 /Asset/AMPCO-Chisel-Pneumatic-Retaining Collar-NonSparking.jpg					CR-20-ST Chisel, Pneumatic, Round Shank, Round Retaining Collar  | 
				
						
						 /Asset/AMPCO-Chisel-Pneumatic-Retaining Collar-NonSparking.jpg					CR-21-ST Chisel, Pneumatic, Round Shank, Round Retaining Collar  | 
				
						
						 /Asset/AMPCO-Chisel-Pneumatic-Retaining Collar-NonSparking.jpg					CR-22-ST Chisel, Pneumatic, Round Shank, Round Retaining Collar  | 
                ||||
| d (mm) | N/A 10 | N/A 17 | N/A 17 | N/A 17 | ||||
| b (mm) | N/A 32 | N/A 40 | N/A 45 | N/A 65 | ||||
| l1 (mm) | N/A 139 | N/A 131 | N/A 139 | N/A 156 | ||||
| l2 (mm) | N/A 32 | N/A 64 | N/A 64 | N/A 64 | ||||
| Wt (g) | N/A 135 | N/A 455 | N/A 500 | N/A 590 | ||||
| d (in) | N/A .401 | N/A .680 | N/A .680 | N/A .680 | ||||
| b (in) | N/A 1-1/4 | N/A 1-1/2 | N/A 1-3/4 | N/A 2-1/2 | ||||
| l1 (in) | N/A 5-1/2 | N/A 5-1/4 | N/A 5-1/2 | N/A 6-1/8 | ||||
| l2 (in) | N/A 1-1/4 | N/A 2-1/2 | N/A 2-1/2 | N/A 2-1/2 | ||||
| Wt (lbs) | N/A .30 | N/A 1.00 | N/A 1.10 | N/A 1.30 | ||||
| Availability | N/A CALL | N/A In Stock | N/A In Stock | N/A In Stock | ||||
| 
                         | 
                ||||||||

          