Scoop, Sugar
Sugar Scoops
Non-Sparking, Non-Magnetic, Corrosion-Resistant
Bought with: spatula, putty knife, awl, gasket knife
Made in the USA
HS Code: 8205.59
Unit of Measure
| Items |
/Asset/AMPCO-Scoop-Sugar-NonSparking.jpg S-43 Scoop, Sugar |
/Asset/AMPCO-Scoop-Sugar-NonSparking.jpg S-44 Scoop, Sugar |
/Asset/AMPCO-Scoop-Sugar-NonSparking.jpg S-45 Scoop, Sugar |
|||
| a (mm) | N/A 75 | N/A 125 | N/A 140 | |||
| b (mm) | N/A 125 | N/A 200 | N/A 255 | |||
| c (mm) | N/A 50 | N/A 90 | N/A 100 | |||
| l (mm) | N/A 200 | N/A 300 | N/A 360 | |||
| Wt (g) | N/A 410 | N/A 1000 | N/A 1540 | |||
| a (in) | N/A 3 | N/A 4-7/8 | N/A 5-1/2 | |||
| b (in) | N/A 5 | N/A 8 | N/A 10 | |||
| c (in) | N/A 2 | N/A 3-1/2 | N/A 4 | |||
| l (in) | N/A 8 | N/A 12 | N/A 14 | |||
| Wt (lbs) | N/A .90 | N/A 2.20 | N/A 3.40 | |||
| Availability | N/A In Stock | |||||
|
|
||||||

