Pliers, Groove Joint with Grips
Pliers
Non-Sparking, Non-Magnetic, Corrosion-Resistant
Made in the USA
HS Code: 8203.20
Unit of Measure
| Items |
/Asset/AMPCO-Pliers-Groove Joint-Grips-NonSparking.jpg P-39 Pliers, Groove Joint with Grips |
/Asset/AMPCO-Pliers-Groove Joint-Grips-NonSparking.jpg P-312 Pliers, Groove Joint with Grips |
||
| a max (mm) | N/A 45 | N/A 55 | ||
| l (mm) | N/A 255 | N/A 300 | ||
| Wt (g) | N/A 320 | N/A 545 | ||
| a max (in) | N/A 1-1/2 | N/A 2-1/8 | ||
| l (in) | N/A 10 | N/A 12 | ||
| Wt (lbs) | N/A .70 | N/A 1.20 | ||
| Availability | N/A In Stock | |||
|
|
||||

