Dust Pan
Dust Pans
Non-Sparking, Non-Magnetic, Corrosion-Resistant
Bought with: shoe handle brush and push broom
Made in the USA
HS Code: 8205.59
Unit of Measure
| Items |
/Asset/AMPCO-Dust-Pan-NonSparking.jpg D-49 Dust Pan |
/Asset/AMPCO-Dust-Pan-NonSparking.jpg D-50 Dust Pan |
||
| a (mm) | N/A 100 | N/A 230 | ||
| b (mm) | N/A 200 | N/A 190 | ||
| c (mm) | N/A 40 | |||
| l (mm) | N/A 330 | N/A 305 | ||
| Wt (g) | N/A 455 | N/A 680 | ||
| a (in) | N/A 4 | N/A 9 | ||
| b (in) | N/A 8 | N/A 7-1/2 | ||
| c (in) | N/A 1-1/2 | |||
| l (in) | N/A 13 | N/A 12 | ||
| Wt (lbs) | N/A 1.00 | N/A 1.50 | ||
|
|
||||

