Wrench, Valve Wheel (DIN 87311)
Wrenches, Valve Wheel
Non-Sparking, Non-Magnetic, Corrosion-Resistant
Bought with: adjustable wrench, blacksmith sledge hammer
Made in the USA
HS Code: 8204.11
Unit of Measure
| Items |
/Asset/AMPCO-Wrench-Valve Wheel-NonSparking.jpg WV-10 Valve Wheel Wrench |
/Asset/AMPCO-Wrench-Valve Wheel-NonSparking.jpg WV-12 Valve Wheel Wrench |
/Asset/AMPCO-Wrench-Valve Wheel-NonSparking.jpg WV-14 Valve Wheel Wrench |
|||
| d (mm) | N/A 36 | N/A 48 | N/A 62 | |||
| a (mm) | N/A 60 | N/A 80 | N/A 102 | |||
| l (mm) | N/A 370 | N/A 430 | N/A 550 | |||
| Wt (g) | N/A 590 | N/A 1135 | N/A 2405 | |||
| d (in) | N/A 1-3/8 | N/A 1-7/8 | N/A 2-7/16 | |||
| a (in) | N/A 2-3/8 | N/A 3-1/8 | N/A 4 | |||
| l (in) | N/A 14-1/2 | N/A 17 | N/A 21-5/8 | |||
| Wt (lbs) | N/A 1.30 | N/A 2.50 | N/A 5.30 | |||
| Availability | N/A CALL | |||||
|
|
||||||

