Hammer, Double Face, Machinists' with Fiberglass Handle
Hammers
Non-Sparking, Non-Magnetic, Corrosion-Resistant
Bought with: ball peen hammer, blacksmith sledge, wedges
Unit of Measure
| Items |
/Asset/Hammer-Double Face-Machinists lrl.jpg H-44FG Hammer, Double Face, Machinists' with Fiberglass Handle |
/Asset/Hammer-Double Face-Machinists lrl.jpg H-452FG Hammer, Double Face, Machinists' with Fiberglass Handle |
/Asset/Hammer-Double Face-Machinists lrl.jpg H-45FG Hammer, Double Face, Machinists' with Fiberglass Handle |
/Asset/Hammer-Double Face-Machinists lrl.jpg H-462FG Hammer, Double Face, Machinists' with Fiberglass Handle |
/Asset/Hammer-Double Face-Machinists lrl.jpg H-46FG Hammer, Double Face, Machinists' with Fiberglass Handle |
|||||
| H (g) | N/A 100 | N/A 680 | N/A 680 | N/A 800 | N/A 800 | |||||
| l (mm) | N/A 250 | N/A 280 | N/A 355 | N/A 280 | N/A 355 | |||||
| Wt (g) | N/A 180 | N/A 815 | N/A 860 | N/A 860 | N/A 905 | |||||
| H (lbs) | N/A .25 | N/A 1.50 | N/A 1.50 | N/A 1.75 | N/A 1.75 | |||||
| l (in) | N/A 9-3/4 | N/A 11 | N/A 14 | N/A 11 | N/A 14 | |||||
| Wt (lbs) | N/A .40 | N/A 1.80 | N/A 1.90 | N/A 1.90 | N/A 2.00 | |||||
| Availability | N/A In Stock | N/A CALL | N/A In Stock | N/A In Stock | N/A In Stock | |||||
|
|
||||||||||


