Hammer, Ball Peen with Fiberglass Handle
Hammers
Non-Sparking, Non-Magnetic, Corrosion-Resistant
Bought with: machinist's hammer, hand chisel, end brush
Made in the USA
HS Code: 8205.20

Unit of Measure
| Items |
/Asset/Hammer-Ball Peen lrl.jpg H-00FG Hammer, Ball Peen with Fiberglass Handle |
/Asset/Hammer-Ball Peen lrl.jpg H-1FG Hammer, Ball Peen with Fiberglass Handle |
/Asset/Hammer-Ball Peen lrl.jpg H-2FG Hammer, Ball Peen with Fiberglass Handle |
/Asset/Hammer-Ball Peen lrl.jpg H-3FG Hammer, Ball Peen with Fiberglass Handle |
/Asset/Hammer-Ball Peen lrl.jpg H-4FG Hammer, Ball Peen with Fiberglass Handle |
|||||
| H (g) | N/A 115 | N/A 340 | N/A 455 | N/A 680 | N/A 905 | |||||
| l (mm) | N/A 250 | N/A 355 | N/A 355 | N/A 355 | N/A 355 | |||||
| Wt (g) | N/A 135 | N/A 545 | N/A 680 | N/A 860 | N/A 1090 | |||||
| H (lbs) | N/A .25 | N/A .75 | N/A 1.00 | N/A 1.50 | N/A 2.00 | |||||
| l (in) | N/A 9-3/4 | N/A 14 | N/A 14 | N/A 14 | N/A 14 | |||||
| Wt (lbs) | N/A .30 | N/A 1.20 | N/A 1.50 | N/A 1.90 | N/A 2.40 | |||||
| Availability | N/A In Stock | N/A CALL | N/A CALL | N/A In Stock | N/A In Stock | |||||
|
|
||||||||||

